| FPl. | Name | Points | SP | FS |
|---|---|---|---|---|
| 1 | Sophia LaMay Texas Gulf Coast FSC | 108.54 | 2 | 1 |
| 2 | Jennifer Wong Houston FSC | 93.37 | 1 | 3 |
| 3 | Brianna Versteeg Oklahoma City FSC | 91.26 | 3 | 2 |
| 4 | Kathryn Cotton Stars FSC | 77.82 | 5 | 4 |
| 5 | Kristin Canfield Oklahoma City FSC | 49.45 | 6 | 5 |
| WD | Amanda Hrbacek Houston FSC |   |   |   |
| WD | Kaylie Mims Texas Gulf Coast FSC |   |   |   |
Last Update: 6/8/2008 7:08