| FPl. | Name | Points | SP | FS |
|---|---|---|---|---|
| 1 | Shyamali Moujan Stars FSC | 87.90 | 1 | 1 |
| 2 | Gabriella Blount Dallas FSC | 79.05 | 4 | 2 |
| 3 | Thy-Thy Phan Dallas FSC | 76.64 | 2 | 3 |
| 4 | Kaitlyn Gaither Stars FSC | 69.41 | 3 | 6 |
| 5 | Meagan Midkiff Stars FSC | 68.12 | 8 | 4 |
| 6 | Alison Jane Ondrusek Texas Gulf Coast FSC | 67.49 | 6 | 5 |
| 7 | Clare Untalan Stars FSC | 65.67 | 5 | 7 |
| 8 | Brooke Bartley Texas Gulf Coast FSC | 62.08 | 7 | 8 |
| 9 | Claire Mifsud Texas Gulf Coast FSC | 54.87 | 10 | 9 |
| 10 | Julie Flournoy Austin FSC | 54.73 | 9 | 10 |
| 11 | Bailey Saebi Stars FSC | 45.78 | 11 | 12 |
| 12 | Cate LoCaste Texas Elite FSC | 44.13 | 12 | 13 |
| 13 | Evie Mitchell Oklahoma City FSC | 43.27 | 13 | 11 |
| 14 | Hailie Stohs San Antonio FSC | 29.67 | 15 | 14 |
| 15 | Rosalind Ambler Austin FSC | 28.17 | 14 | 15 |
| WD | Erin Elizabeth Doll Houston FSC |   |   |   |
| WD | Madison Plott Stars FSC |   |   |   |
| WD | Taylor Rognon Texas Gulf Coast FSC |   |   |   |
| WD | Alyssa Welch Stars FSC |   |   |   |
Last Update: 6/8/2008 7:08